The Waterlooville Motorcycle Club are set to host their first meeting since the end of 2019 with the 2021 ‘Stellar Despatch’ British Upright Grasstrack championship taking place this weekend, Sunday 4th July, at Whaddon Farm near Winchester.
All of the 2019 champions will be returning to defend their 2019 titles with Chris Mackett (250cc) Luke Harris (350cc) and Bob Dolman (500cc) set to return.
The meeting will also incorporate the 90th anniversary Southern Centre Championships and the headline rider is 4 x British Masters Champion, 2 x European Champion and World Longtrack competitor James Shanes.
Some other stand out names from the early entries in the 500cc upright championships include Tony Atkin, Rodney Mcdonald, Jason Prynne, Darren Phillips, Tim Curnock, Mark Taylor, Mike Dowling, 350cc uprights include Dave Mears and Wayne Broadhurst. While the 250cc upright classes includes former champion Richard Warry, Phil Ranson, Chris Malone, and Giles Dismore.
250cc UPRIGHT SOLOS | |
6 | PHIL RANSON |
7 | GARY HOLTHAM |
17 | TIM MOUNT |
44 | PAUL WATTS |
63 | BRIAN WINSLOW |
64 | CHRIS MALONE |
68 | CHRIS MACKETT |
69 | RICHARD WARRY |
73 | KARL BEDINGFIELD |
82 | GILES DISMORE |
87 | RICHARD JENNER |
89 | LUKE TUCK |
241 | GEOFF URBEN |
815 | PAUL DUFTY |
350cc UPRIGHT SOLOS | |
5 | DAVID HOLLINGSBEE |
19 | DAVE MEARS |
26 | LUKE HARRIS |
37 | TIM NEAL |
44 | PAUL WATTS |
64 | CHRIS MALONE |
89 | LUKE TUCK |
158 | WAYNE BROADHURST |
280 | STEVE DOWLING |
500cc UPRIGHT SOLOS | |
5 | MICHAEL NORTON |
7 | NIGEL COATES |
10 | TONY ATKIN |
11 | PHIL KYNMAN |
14 | RODNEY MCDONALD |
16 | BOB DOLMAN |
17 | TIM MOUNT |
21 | LUKE COX |
24 | ERIC PIKE |
25 | JASON PRYNNE |
28 | MAX PANKHURST |
35 | DARREN PHILLIPS |
45 | SHAUN BICKLEY |
63 | BRIAN WINSLOW |
64 | CHRIS MALONE |
77 | BARRY COATES |
120 | DAVE HAMMOND |
143 | MIKE SKELDING |
170 | MARK TAYLOR |
171 | DERREN HARRIS |
189 | ROB SNOW |
282 | MIKE DOWLING |
726 | TIM CURNOCK |
250cc SOLOS | |
3 | 3 LEE BASSETT |
4 | 4 KAI WARD |
6 | GARY COOK |
9 | PAUL SMITH |
10 | TIM GREIG |
11 | OLLIE STANFORD |
22 | PHIL THOMAS |
34 | BEN PHILLIPS |
40 | JAKE BREEZE |
42 | STUART MILTON |
50 | ADAM HAWKER |
60 | AIDAN ARTHUR |
76 | CHRIS STILL |
99 | JOHN BOURNER |
101 | CAMERON TAYLOR |
110 | DANNY CURL |
247 | JORDAN DERRICK |
314 | GRAHAM THOMAS |
811 | GLYN STANTON |
815 | PAUL DUFTY |
350cc SOLOS | |
4 | RICKY SANDFORD |
10 | TONY ATKIN |
13 | ROB WATTS |
15 | DANIEL BROUGHTON |
21 | GEORGE PARDOE |
26 | MARK GILES |
37 | MIKE PETERS |
73 | BRADLEY REYNOLDS |
173 | NEIL TAYLOR |
611 | JOHN COX |
500cc SOLOS | |
20 | BILL HAYNES |
41 | STUART MEARS |
45 | JAMES PETERS |
57 | DEAN CUTLER |
72 | JAKE MULFORD |
82 | SAM HURST |
92 | CHARLEY POWELL |
93 | JAMES SHANES |
99 | AARON SHUBERT |
114 | THOMAS ROWLETT |
PRE 75 OPEN SOLOS | |
8 | GARY FINLOW |
12 | MARTIN ADAMS |
20 | BILL HAYNES |
35 | STEVE GURD |
63 | BRAD DAVIS |
120 | DAVE HAMMOND |
174 | IAN GUTTERIDGE |
189 | ROB SNOW |
413 | GARY KIRTLEY-PAINE |
921 | PHIL SPENCER |
1000cc RH SIDECARS | |
13 | JOSEPH STURTRIDGE/SHAUN HOSKIN |
19 | ANDREW MINARD/MICHELLE MINARD |
24 | TERRY SAUNTERS/LIAM BROWN |
32 | CHRIS WALKER/TBC |
33 | TOM MARVELL/BRADLEY ATKINSON |
40 | DAVE BUCKLEY/TBC |
46 | JORDAN WILLIAMS/ALAN HOSKIN |
78 | KIERAN HICKS/KIERON IVY |
92 | PAUL WHITELAM/RICHARD WEBB |
151 | JEFF MEASOR/ASHLEY WILLIAMS |
191 | TREVOR HEATH/SAM HEATH |
375 | PETE SHAW/STEPHEN RUSSELL |
OLD & NEW SIDECARS | |
3 | LIAM BROWN/FRANKIE COURTNEY |
38 | HERMAN PAUL/PAUL CAITLAN |
69 | BRIAN HATCH/LEW WHARTON |
72 | MARK COURTNEY/LEON TORRES |
169 | CHRIS TYRRELL/WILLOW JEFFERY |
181 | PAUL NELSON/LEWIS WHARTON |
The meeting takes place at the club’s usual venue of Whaddon Farm, Owslebury, Winchester, SO21 1JJ and the track will be signposted from Junction 11 of the M3 and the B2177 Bishops Waltham Road (follow the brown signs to Marwell Zoo).
The action starts at 11;00am for practice with tapes up for the first of 48 races at 12;30pm and the club are delighted to welcome back spectators to the superb Whaddon farm venue where Bantasia 1 was so successfully run.
Admission fees: Adults: £15 Concessions: £12 Under 16s: FREE, Programme: £2
Words: Daniel Blackham Lead Image: Waterlooville Motorcycle Grasstrack Club