Results from all three races this past weekend at Oulton Park, round one of the 2021 Bennetts British Superbike Championship.
Jason O’Halloran and Christian Iddon were the stars of the show as both riders took a first and second place treble.
BSB Results – Oulton Park |
POS | RIDER | NAT | TEAM | R1 | R2 | R3 |
1 | Jason O’Halloran | AUS | McAms Yamaha | 25 | 25 | 25 |
2 | Christian Iddon | GBR | VisionTrack Ducati | 20 | 20 | 20 |
3 | Peter Hickman | GBR | FHO Racing BMW | 13 | 16 | 11 |
4 | Tarran Mackenzie | GBR | McAms Yamaha | 11 | 10 | 13 |
5 | Tommy Bridewell | GBR | Oxford Products Racing Ducati | 16 | 0 | 16 |
6 | Josh Brookes | AUS | VisionTrack Ducati | 6 | 9 | 10 |
7 | Danny Buchan | GBR | Synetiq BMW Motorrad | 4 | 13 | 8 |
8 | Lee Jackson | GBR | FS-3 Racing Kawasaki | 8 | 8 | 9 |
9 | Glenn Irwin | GBR | Honda Racing | 10 | 7 | 6 |
10 | Kyle Ryde | GBR | Rich Energy OMG Racing BMW | 9 | 6 | 4 |
11 | Ryan Vickers | GBR | RAF Regular & Reserve Kawasaki | 7 | 5 | 7 |
12 | Gino Rea | GBR | Buildbase Suzuki | 5 | 3 | 5 |
13 | Bradley Ray | GBR | Rich Energy OMG Racing BMW | 0 | 11 | 0 |
14 | Rory Skinner | GBR | FS-3 Racing Kawasaki | 3 | 4 | 3 |
15 | Dean Harrison | GBR | Silicone Engineering Kawasaki | 2 | 0 | 0 |
17 | Danny Kent | GBR | Buildbase Suzuki | 0 | 0 | 2 |
18 | Bjorn Estment | RSA | Powerslide/Catfoss Racing Suzuki | 0 | 2 | 0 |
19 | Andrew Irwin | GBR | Synetiq BMW Motorrad | 1 | 0 | 0 |
20 | Dan Linfoot | GBR | TAG Racing Honda | 0 | 1 | 0 |
21 | Xavi Forés | ESP | FHO Racing BMW | 0 | 0 | 1 |
22 | Joe Francis | GBR | iForce Lloyd & Jones BMW | 0 | 0 | 0 |
23 | Brad Jones | GBR | iForce Lloyd & Jones BMW | 0 | 0 | 0 |
24 | Brian McCormack | IRL | Roadhouse Macau by FHO Racing BMW | 0 | 0 | 0 |
26 | Josh Owens | GBR | Rapid CDH Racing Kawasaki | 0 | 0 | 0 |
27 | Storm Stacey | GBR | Team LKQ Euro Car Parts Kawasaki | 0 | 0 | 0 |
28 | Takumi Takahashi | JPN | Honda Racing | 0 | 0 | 0 |
28 | Ryo Mizuno | JPN | Honda Racing | 0 | 0 | 0 |
29 | Joey Thompson | GBR | NP Motorcycles BMW | 0 | 0 | 0 |
Words: Daniel Blackham Lead Image: McAms Yamaha