Race result from the 2021 German Moto2 Grand Prix at Sachsenring.
Remy Gardner won his third race in a row to extend his championship lead to 36-points over team-mate, Raul Fernandez. Fernandez fell early in the race whilst following the Australian, all but handing him the victory.
Aron Canet scored his second podium of the season, finishing second, and Marco Bezzecchi finished in third.
Moto2 Race Result – Sachsenring, Germany |
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Remy Gardner | AUS | Red Bull KTM Ajo | 39’39.191 |
2 | Aron Canet | ESP | Kipin Energy Aspar | +6.158 |
3 | Marco Bezzecchi | ITA | SKY VR46 | +7.030 |
4 | Fabio Di Giannantonio | ITA | Federal Oil Gresini | +8.145 |
5 | Sam Lowes | GBR | ELF Marc VDS | +9.888 |
6 | Marcel Schrotter | GER | Liqui Moly Intact GP | +10.000 |
7 | Jorge Navarro | ESP | MB Conveyors Speed Up | +16.039 |
8 | Albert Arenas | ESP | Kipin Energy Aspar | +19.394 |
9 | Marcos Ramirez | ESP | American Racing | +21.718 |
10 | Cameron Beaubier | USA | American Racing | +26.393 |
11 | Alonso Lopez | ESP | MB Conveyors Speed Up | +26.732 |
12 | Nicolò Bulega | ITA | Federal Oil Gresini | +26.835 |
13 | Bo Bensneyder | NED | Pertamina Mandalika SAG | +28.034 |
14 | Barry Baltus | BEL | NTS RW Racing GP | +28.984 |
15 | Celestino Vietti | ITA | SKY VR46 | +31.414 |
16 | Tony Arbolino | ITA | Liqui Moly Intact GP | +33.716 |
17 | Hafizh Syahrin | MYS | NTS RW Racing GP | +33.425 |
18 | Somkiat Chantra | THA | Idemitsu Honda Team Asia | +39.638 |
19 | Thomas Luthi | SUI | Pertamina Mandalika SAG | +39.682 |
20 | Stefano Manzi | ITA | Flexbox HP40 | +44.613 |
21 | Jake Dixon | GBR | Petronas Sprinta | +47.416 |
Ai Ogura | JPN | Idemitsu Honda Team Asia | DNF | |
Xavi Vierge | ESP | Petronas Sprinta | DNF | |
Joe Roberts | USA | Italtrans Racing | DNF | |
Lorenzo Dalla Porta | ITA | Italtrans Racing | DNF | |
Augusto Fernandez | ESP | ELF Marc VDS | DNF | |
Lorenzo Baldassarri | ITA | MV Augusta Forward | DNF | |
Raul Fernandez | ESP | Red Bull KTM Ajo | DNF | |
Fermìn Aldeguer | ESP | Openbank Aspar | DNF | |
Simone Corsi | ITA | MV Augusta Forward | DNF |
Words: Daniel Blackham Lead Image: Rob Gray