Brad Binder took an extraordinary victory for factory KTM in front of the manufacturers home-crowd at the Red Bull Ring, Austria. The South-African stayed on slicks after a late downpour forced most of the grid to pit for wet tyres.
Binder had moved up to 6th when the rain started to appear and the leaders grouped together as the conditions became more challenging. The five riders ahead of him elected to pull into the pits to change to wet weather settings but Binder gambled and gingerly guided his KTM RC16 to take the chequered flag.
MotoGP Race Result – Red Bull Ring, Austrian GP |
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Brad Binder | RSA | Red Bull KTM | 40m 43.928s |
2 | Francesco Bagnaia | ITA | Ducati Team | +12.991s |
3 | Jorge Martin | ESP | Pramac Ducati | +14.570s |
4 | Joan Mir | ESP | Suzuki Ecstar | +15.623s |
5 | Luca Marini | ITA | Sky VR46 Avintia Ducati | +17.831s |
6 | Iker Lecuona | ESP | KTM Tech3 | +17.952s |
7 | Fabio Quartararo | FRA | Monster Yamaha | +19.650s |
8 | Valentino Rossi | ITA | Petronas Yamaha | +20.150s |
9 | Alex Marquez | ESP | LCR Honda | +20.692s |
10 | Aleix Espargaro | ESP | Aprilia Gresini | +21.270s |
11 | Jack Miller | AUS | Ducati Team | +28.144s |
12 | Danilo Petrucci | ITA | KTM Tech3 | +28.193s |
13 | Takaaki Nakagami | JPN | LCR Honda | +28.603s |
14 | Alex Rins | ESP | Suzuki Ecstar | +33.642s |
15 | Marc Marquez | ESP | Repsol Honda | +38.459s |
16 | Pol Espargaro | ESP | Repsol Honda | +43.384s |
17 | Cal Crutchlow | GBR | Petronas Yamaha | +55.950s |
Miguel Oliveira | POR | Red Bull KTM | DNF | |
Johann Zarco | FRA | Pramac Ducati | DNF | |
Enea Bastianini | ITA | Avintia Ducati | DNF |
Lead image: Rob Gray