Race result from the Dutch MotoGP at Assen, round 9 of the 2021 season.
Fabio Quartararo was victorious at the the iconic Assen circuit to extend his championship lead to 34 points going into the summer break.
MotoGP Race Result – Assen, Netherlands |
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Fabio Quartararo | FRA | Monster Energy Yamaha | 40’35.031 |
2 | Maverick Viñales | SPA | Monster Energy Yamaha | +2.757 |
3 | Joan Mir | SPA | Suzuki Ecstar | +5.760 |
4 | Johann Zarco | FRA | Pramac Ducati | +6.130 |
5 | Miguel Oliveira | POR | Red Bull KTM | +8.402 |
6 | Francesco Bagnaia | ITA | Ducati Lenovo Team | +10.035 |
7 | Marc Marquez | SPA | Repsol Honda | +10.110 |
8 | Aleix Espargaro | SPA | Aprilia Gresini | +10.346 |
9 | Takaaki Nakagami | JPA | LCR Honda | +12.225 |
10 | Pol Espargaro | SPA | Repsol Honda | +18.565 |
11 | Alex Rins | SPA | Suzuki Ecstar | +21.372 |
12 | Brad Binder | RSA | Red Bull KTM | +21.676 |
13 | Danilo Petrucci | ITA | Tech 3 KTM | +27.783 |
14 | Alex Marquez | SPA | LCR Honda | +29.772 |
16 | Lorenzo Savadori | ITA | Aprilia Gresini | +32.785 |
17 | Enea Bastianini | ITA | Avintia Ducati | +37.573 |
18 | Luca Marini | ITA | Sky VR46 Avintia Ducati | +53.213 |
Iker Lecuona | SPA | Tech 3 KTM | +1’06.791 | |
Jack Miller | AUS | Ducati Lenovo Team | DNF | |
Jorge Martin | ESP | Pramac Ducati | DNF | |
Valentino Rossi | ITA | Petronas Yamaha | DNF |
Words: Daniel Blackham Lead Image: Yamaha Motor Europe