Stage three of the 2021 Silk way rally has now been completed and results can be seen below.
Overall leader Ross Branch has been forced to retire from the event after a mechanical breakdown during stage three resulted in him being collected by helicopter. The rider is uninjured but is now out of the remainder of the rally.
Silk Way Rally 2021 – Stage 3 Result |
POS | RIDER | NAT | TEAM | TIME/DIFF |
1 | Matthias Walkner | AUT | Red Bull KTM | 01:32:21 |
2 | Skyler Howes | USA | Rockstar Energy Husqvarna | 01:34:24 |
3 | Franco Caimi | ARG | Hero MotoSports | 01:35:36 |
4 | Luciano Benavides | ARG | Rockstar Energy Husqvarna | 01:38:24 |
5 | Sebastian Buhler | GER | Hero MotoSports | 01:38:48 |
6 | Daniel Sanders | AUS | GASGAS Factory | 01:39:14 |
7 | Adrian Van Beveren | FRA | Monster Energy Yamaha | 01:40:09 |
8 | Carlo Cabini | ITA | RS Moto Racing | 01:53:52 |
9 | Murun Purevdorj | MNG | KTM Mongolia | 01:55:52 |
10 | Andrew Short | USA | Monster Energy Yamaha | 02:11:15 |
Lead Image: RallyZone