Britain’s Toby Martyn (TRRS) and Jack Peace (Sherco) went toe-to-toe this past weekend at the opening round of the 2021 Hertz FIM Trial World Championship in Italy, each taking a victory across the two days.
Day one saw Martyn – runner-up in 2018 – set the pace early on and led with an opening lap score of nine. But a maximum on section four at the second attempt – where Peace went clean – proved costly and his final score of 21 put him on the second step of the podium.
Lorenzo Gandola (Beta) – 2017 Trial125 champion – produced a career-best third place. Norway’s Sondre Haga (Beta) ended the day in fourth on 28, two ahead of French rider Alexandre Ferrer (TRRS).
On day two the British duo continued their battle, equalling each other’s scores over two-laps. Peace however missed out on making it back-to-back wins after losing the tie-break with a slower overall time.
The Trial2 class now look forward to their next round at Charade, France on July 4th (reduced to one-day format due to Covid-19 pandemic).
Trial2 – Day 1 – Tolmezzo, Italy |
POS | RIDER | NAT | MANUFACTURER | LAP 1 | LAP 1 | TOTAL |
1 | Jack Peace | GBR | Sherco | 12 | 8 | 20 |
2 | Toby Martyn | GBR | TRRS | 9 | 12 | 21 |
3 | Lorenzo Gandola | ITA | Beta | 21 | 4 | 25 |
4 | Sondre Haga | NOR | Beta | 21 | 7 | 28 |
5 | Alexandre Ferrer | FRA | TRRS | 13 | 17 | 30 |
6 | Gianluca Tournour | ITA | GASGAS | 22 | 8 | 30 |
7 | Luca Petrella | ITA | GASGAS | 16 | 15 | 31 |
8 | Billy Green | GBR | Scorpa | 23 | 18 | 42 |
9 | Aniol Gelabert Roura | ESP | Beta | 31 | 12 | 43 |
10 | Arnau Farre | ESP | Beta | 26 | 20 | 46 |
Trial2 – Day 2 – Tolmezzo, Italy |
POS | RIDER | NAT | MANUFACTURER | LAP 1 | LAP 2 | TOTAL |
1 | Toby Martyn | GBR | TRRS | 10 | 10 | 20 |
2 | Jack Peace | GBR | Sherco | 12 | 8 | 20 |
3 | Aniol Gelabert Roura | ESP | Beta | 17 | 15 | 32 |
4 | Sondre Haga | NOR | Beta | 14 | 22 | 36 |
5 | Pablo Suarez Jambrina | ESP | Montesa | 21 | 17 | 38 |
6 | Gianluca Tournour | ITA | GASGAS | 18 | 24 | 42 |
7 | Lorenzo Gandola | ITA | Beta | 26 | 20 | 46 |
8 | Hugo Defrese | FRA | Vertigo | 20 | 27 | 47 |
9 | Arnau Farre | ESP | Beta | 18 | 31 | 49 |
10 | Alexandre Ferrer | FRA | TRRS | 22 | 30 | 52 |
Words: Daniel Blackham Lead Image: Future7Media