TrialGP kicked into life this weekend at Tolmezzo in Italy and there was plenty of surprises over two scoring days. Once again 14-time champion Toni Bou (Repsol Honda) remains the pre-season favourite but a broken-leg in early May means he is coming into the season-opener below peak fitness.
A stacked field of talent are aiming to stop the Spaniard from taking his 15th outdoor crown on the trot. His main competitor will be Adam Raga (TRRS) – champion in 2005 and 2006 – who has finished runner-up to Bou an astonishing 14-times in a row.
TrialGP – Day 1 – Tolmezzo, Italy |
Defending champion Toni Bou edged out long-time competitor Adam Raga at round one of the 2021 Hertz FIM Trial World Championship. Bou seized control and stretched out a 12-point lead after the first lap but fellow Spaniard Raga produced a near-perfect second circuit to finish a single point behind his long term rival.
POS | RIDER | NAT | MANUFACTURER | LAP 1 | LAP 2 | TOTAL |
1 | Toni Bou | ESP | Montesa | 12 | 12 | 24 |
2 | Adam Raga | ESP | TRRS | 17 | 8 | 25 |
3 | Matteo Grattarola | ITA | Beta | 20 | 20 | 40 |
4 | Jaime Busto | ESP | Vertigo | 26 | 18 | 44 |
5 | Jeroni Fajardo | ESP | Sherco | 32 | 23 | 55 |
6 | Gabriel Marcelli | ESP | Montesa | 40 | 18 | 60 |
7 | Takahisa Fujinami | JPN | Montesa | 36 | 26 | 62 |
8 | Miquel Roura Gelabert | ESP | GASGAS | 43 | 19 | 65 |
9 | Dan Peace | GBR | Sherco | 39 | 45 | 87 |
10 | Jorge Casales | ESP | GASGAS | 38 | X | DNF |
TrialGP – Day 2 – Tolmezzo, Italy |
Takahisa Fujinami (Repsol Honda) put together a stunning second-lap total of four to take victory at round two of the 2021 Hertz FIM Trial World Championship. Fujigas rolled back the years for a vintage performance to take his first victory at this level since 2016.
POS | RIDER | NAT | MANUFACTURER | LAP 1 | LAP 2 | TOTAL |
1 | Takahisa Fujinami | JPN | Montesa | 18 | 4 | 22 |
2 | Toni Bou | ESP | Montesa | 15 | 15 | 30 |
3 | Adam Raga | ESP | TRRS | 23 | 13 | 36 |
4 | Jeroni Fajardo | ESP | Sherco | 13 | 25 | 38 |
5 | Matteo Grattarola | ITA | Beta | 23 | 20 | 43 |
6 | Miquel Roura Gelabert | ESP | GASGAS | 27 | 17 | 44 |
7 | Jaime Busto | ESP | Vertigo | 18 | 27 | 45 |
8 | Gabriel Marcelli | ESP | Montesa | 25 | 21 | 46 |
9 | Dan Peace | GBR | Sherco | 47 | 40 | 87 |
10 | Jorge Casales | ESP | GASGAS | X | X | DNS |
Words: Daniel Blackham Lead Image: Repsol Honda Trial Team